All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Boston | 50 | 23 | .685 | — |
x-Philadelphia | 48 | 23 | .676 | 1 |
New York | 42 | 32 | .568 | 8½ |
Brooklyn | 39 | 33 | .542 | 10½ |
Toronto | 35 | 38 | .479 | 15 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 40 | 34 | .541 | — |
Atlanta | 36 | 36 | .500 | 3 |
Washington | 32 | 41 | .438 | 7½ |
Orlando | 30 | 43 | .411 | 9½ |
Charlotte | 23 | 50 | .315 | 16½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Milwaukee | 52 | 20 | .722 | — |
Cleveland | 46 | 28 | .622 | 7 |
Chicago | 34 | 37 | .479 | 17½ |
Indiana | 33 | 40 | .452 | 19½ |
Detroit | 16 | 57 | .219 | 36½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 44 | 27 | .620 | — |
Dallas | 36 | 37 | .493 | 9 |
New Orleans | 35 | 37 | .486 | 9½ |
San Antonio | 19 | 54 | .260 | 26 |
Houston | 18 | 54 | .250 | 26½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
y-Denver | 49 | 24 | .671 | — |
Oklahoma City | 36 | 36 | .500 | 12½ |
Minnesota | 36 | 37 | .493 | 13 |
Utah | 35 | 36 | .493 | 13 |
Portland | 31 | 40 | .437 | 17 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Sacramento | 43 | 29 | .597 | — |
Phoenix | 38 | 33 | .535 | 4½ |
L.A. Clippers | 38 | 35 | .521 | 5½ |
Golden State | 38 | 36 | .514 | 6 |
L.A. Lakers | 35 | 37 | .486 | 8 |
x-clinched playoff spot
y-clinched division
___
Tuesday's Games
Orlando 122, Washington 112
Atlanta 129, Detroit 107
Cleveland 115, Brooklyn 109
New Orleans 119, San Antonio 84
Boston 132, Sacramento 109
Oklahoma City 101, L.A. Clippers 100
Wednesday's Games
Denver 118, Washington 104
Indiana 118, Toronto 114
Miami 127, New York 120
Golden State 127, Dallas 125
Milwaukee 130, San Antonio 94
Atlanta at Minnesota, 8 p.m.
Houston at Memphis, 8 p.m.
Philadelphia at Chicago, 8 p.m.
Portland at Utah, 9 p.m.
Phoenix at L.A. Lakers, 10 p.m.
Thursday's Games
New York at Orlando, 7 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Charlotte at New Orleans, 8 p.m.
Oklahoma City at L.A. Clippers, 10:30 p.m.
Friday's Games
Indiana at Boston, 7 p.m.
San Antonio at Washington, 7 p.m.
Detroit at Toronto, 7:30 p.m.
Houston at Memphis, 8 p.m.
Charlotte at Dallas, 8:30 p.m.
Milwaukee at Utah, 9 p.m.
Chicago at Portland, 10 p.m.
Philadelphia at Golden State, 10 p.m.
Phoenix at Sacramento, 10 p.m.
Oklahoma City at L.A. Lakers, 10:30 p.m.
Saturday's Games
Indiana at Atlanta, 5 p.m.
Brooklyn at Miami, 8 p.m.
Milwaukee at Denver, 9 p.m.
Philadelphia at Phoenix, 10 p.m.
Utah at Sacramento, 10 p.m.
New Orleans at L.A. Clippers, 10:30 p.m.
Hacer Comentario