All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 13 | 1 | .929 | _ | _ | 9-1 | L-1 | 10-0 | 3-1 |
Toronto | 9 | 5 | .643 | 4 | +1 | 8-2 | W-1 | 3-1 | 6-4 |
Baltimore | 8 | 6 | .571 | 5 | _ | 6-4 | W-2 | 4-3 | 4-3 |
New York | 8 | 6 | .571 | 5 | _ | 5-5 | L-2 | 4-4 | 4-2 |
Boston | 6 | 8 | .429 | 7 | 2 | 4-6 | W-1 | 3-4 | 3-4 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 10 | 4 | .714 | _ | _ | 6-4 | W-4 | 4-2 | 6-2 |
Cleveland | 8 | 6 | .571 | 2 | _ | 5-5 | W-1 | 2-4 | 6-2 |
Chicago | 5 | 9 | .357 | 5 | 3 | 3-7 | L-3 | 1-3 | 4-6 |
Detroit | 4 | 9 | .308 | 5½ | 3½ | 4-6 | W-2 | 1-3 | 3-6 |
Kansas City | 4 | 10 | .286 | 6 | 4 | 3-7 | L-1 | 1-7 | 3-3 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Texas | 8 | 5 | .615 | _ | _ | 5-5 | W-1 | 6-3 | 2-2 |
Los Angeles | 7 | 6 | .538 | 1 | ½ | 5-5 | L-1 | 3-3 | 4-3 |
Houston | 6 | 8 | .429 | 2½ | 2 | 4-6 | L-1 | 3-5 | 3-3 |
Seattle | 6 | 8 | .429 | 2½ | 2 | 5-5 | W-2 | 3-5 | 3-3 |
Oakland | 3 | 11 | .214 | 5½ | 5 | 2-8 | L-2 | 2-5 | 1-6 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 10 | 4 | .714 | _ | _ | 7-3 | W-4 | 4-3 | 6-1 |
New York | 8 | 6 | .571 | 2 | _ | 5-5 | W-2 | 4-2 | 4-4 |
Miami | 7 | 7 | .500 | 3 | 1 | 6-4 | W-3 | 4-4 | 3-3 |
Philadelphia | 5 | 9 | .357 | 5 | 3 | 5-5 | W-1 | 3-3 | 2-6 |
Washington | 4 | 10 | .286 | 6 | 4 | 3-7 | L-3 | 1-6 | 3-4 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 10 | 4 | .714 | _ | _ | 7-3 | W-2 | 5-1 | 5-3 |
Chicago | 7 | 5 | .583 | 2 | _ | 6-4 | W-1 | 5-4 | 2-1 |
Pittsburgh | 8 | 6 | .571 | 2 | _ | 6-4 | L-1 | 3-3 | 5-3 |
St. Louis | 6 | 8 | .429 | 4 | 2 | 4-6 | W-1 | 3-5 | 3-3 |
Cincinnati | 5 | 8 | .385 | 4½ | 2½ | 3-7 | L-1 | 4-3 | 1-5 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Arizona | 8 | 6 | .571 | _ | _ | 6-4 | L-1 | 5-2 | 3-4 |
Los Angeles | 7 | 7 | .500 | 1 | 1 | 5-5 | L-1 | 4-3 | 3-4 |
San Diego | 7 | 8 | .467 | 1½ | 1½ | 4-6 | L-3 | 3-5 | 4-3 |
San Francisco | 5 | 8 | .385 | 2½ | 2½ | 4-6 | L-2 | 2-4 | 3-4 |
Colorado | 5 | 9 | .357 | 3 | 3 | 3-7 | L-3 | 3-4 | 2-5 |
___
AMERICAN LEAGUE
Thursday's Games
Tampa Bay 9, Boston 3
Baltimore 8, Oakland 7
Minnesota 11, N.Y. Yankees 2
Detroit 3, Toronto 1
Friday's Games
Minnesota 4, N.Y. Yankees 3
Toronto 6, Tampa Bay 3
Cleveland 4, Washington 3
Boston 5, L.A. Angels 3
Baltimore 6, Chicago White Sox 3
Detroit 7, San Francisco 5, 11 innings
Atlanta 10, Kansas City 3
Texas 6, Houston 2
Seattle 5, Colorado 3
N.Y. Mets 17, Oakland 6
Saturday's Games
Minnesota (Mahle 1-1) at N.Y. Yankees (Germán 0-1), 1:05 p.m.
San Francisco (DeSclafani 1-0) at Detroit (Lorenzen 0-0), 1:10 p.m.
Baltimore (Gibson 3-0) at Chicago White Sox (Kopech 0-2), 2:10 p.m.
Tampa Bay (Faucher 0-0) at Toronto (Kikuchi 1-0), 3:07 p.m.
Cleveland (Plesac 0-0) at Washington (Kuhl 0-0), 4:05 p.m.
N.Y. Mets (Carrasco 0-2) at Oakland (Fujinami 0-2), 4:07 p.m.
Atlanta (Elder 1-0) at Kansas City (Bubic 0-1), 4:10 p.m.
L.A. Angels (Anderson 1-0) at Boston (Pivetta 0-1), 4:10 p.m.
Texas (Gray 1-1) at Houston (Brown 1-0), 7:10 p.m.
Colorado (Feltner 0-1) at Seattle (Kirby 0-1), 9:40 p.m.
Sunday's Games
San Francisco at Detroit, 1:10 p.m.
Cleveland at Washington, 1:35 p.m.
L.A. Angels at Boston, 1:35 p.m.
Minnesota at N.Y. Yankees, 1:35 p.m.
Tampa Bay at Toronto, 1:37 p.m.
Atlanta at Kansas City, 2:10 p.m.
Baltimore at Chicago White Sox, 2:10 p.m.
N.Y. Mets at Oakland, 4:07 p.m.
Colorado at Seattle, 4:10 p.m.
Texas at Houston, 7:08 p.m.
___
NATIONAL LEAGUE
Thursday's Games
Cincinnati 6, Philadelphia 2
Pittsburgh 5, St. Louis 0
Milwaukee 4, San Diego 3, 10 innings
Friday's Games
Miami 5, Arizona 1
Philadelphia 8, Cincinnati 3
Cleveland 4, Washington 3
Detroit 7, San Francisco 5, 11 innings
Atlanta 10, Kansas City 3
St. Louis 3, Pittsburgh 0
Milwaukee 11, San Diego 2
Chicago Cubs 8, L.A. Dodgers 2
Seattle 5, Colorado 3
N.Y. Mets 17, Oakland 6
Saturday's Games
San Francisco (DeSclafani 1-0) at Detroit (Lorenzen 0-0), 1:10 p.m.
Pittsburgh (Contreras 1-1) at St. Louis (Matz 0-2), 2:15 p.m.
Cleveland (Plesac 0-0) at Washington (Kuhl 0-0), 4:05 p.m.
Milwaukee (Peralta 2-0) at San Diego (Lugo 2-0), 4:05 p.m.
N.Y. Mets (Carrasco 0-2) at Oakland (Fujinami 0-2), 4:07 p.m.
Arizona (Nelson 1-0) at Miami (Garrett 0-0), 4:10 p.m.
Atlanta (Elder 1-0) at Kansas City (Bubic 0-1), 4:10 p.m.
Philadelphia (Strahm 1-0) at Cincinnati (Ashcraft 1-0), 4:10 p.m.
Chicago Cubs (Taillon 0-2) at L.A. Dodgers (Grove 0-1), 9:10 p.m.
Colorado (Feltner 0-1) at Seattle (Kirby 0-1), 9:40 p.m.
Sunday's Games
San Francisco at Detroit, 1:10 p.m.
Cleveland at Washington, 1:35 p.m.
Arizona at Miami, 1:40 p.m.
Philadelphia at Cincinnati, 1:40 p.m.
Atlanta at Kansas City, 2:10 p.m.
Pittsburgh at St. Louis, 2:15 p.m.
N.Y. Mets at Oakland, 4:07 p.m.
Chicago Cubs at L.A. Dodgers, 4:10 p.m.
Colorado at Seattle, 4:10 p.m.
Milwaukee at San Diego, 4:10 p.m.
Hacer Comentario